Integrated annotated Human normal Protein (IHP) Browser
List of IHPs
| Name | Length (aa) | # of IMSs | Chromomsomal Position | Origins | |||||||||
| Chromo-some | physical Position | Human Genome | SwissProt | PMD | MSIPI | ||||||||
| Ensembl | Celera | HuRef | Ref | Nor. | Iso. | ||||||||
| ENSP00000383523 | 204 | 0 | NT_113903 | 9607 | 12778 | ||||||||
| ENSP00000375401 | 485 | 0 | NT_113908 | 7373 | 8827 | ||||||||
| ENSP00000375397 | 261 | 0 | NT_113917 | 44 | 1112 | ||||||||
| ENSP00000383545 | 144 | 1 | NT_113917 | 3874 | 4992 | ||||||||
| ENSP00000375396 | 123 | 0 | NT_113917 | 12173 | 12544 | ||||||||
| ENSP00000375395 | 136 | 5 | NT_113917 | 12869 | 13279 | ||||||||
| ENSP00000383544 | 71 | 0 | NT_113917 | 18781 | 19383 | ||||||||
| ENSP00000383537 | 375 | 0 | NT_113963 | 14107 | 21908 | ||||||||
| ENSP00000383517 | 376 | 0 | NT_113911 | 14306 | 22346 | ||||||||
| ENSP00000383515 | 166 | 1 | NT_113911 | 26413 | 27614 | ||||||||
| ENSP00000385817 | 37 | 0 | NT_113937 | 5645 | 7303 | ||||||||
| ENSP00000375398 | 107 | 0 | NT_113909 | 12407 | 12730 | ||||||||
| ENSP00000383643 | 267 | 141 | NT_113960 | 13733 | 15367 | ||||||||
| ENSP00000353540 | 99 | 10 | NT_113960 | 18050 | 21207 | ||||||||
| ENSP00000227666 | 396 | 25 | NT_113960 | 27813 | 30402 | ||||||||
| ENSP00000383595 | 348 | 1 | NT_113906 | 2422 | 7911 | ||||||||
| ENSP00000383592 | 488 | 7 | NT_113906 | 11871 | 22380 | ||||||||
| ENSP00000375415 | 202 | 0 | NT_113906 | 23144 | 24113 | ||||||||
| ENSP00000383590 | 253 | 0 | NT_113906 | 24011 | 27646 | ||||||||
| ENSP00000383589 | 139 | 0 | NT_113906 | 28978 | 30898 | ||||||||
| ENSP00000383637 | 144 | 0 | NT_113966 | 20948 | 36402 | ||||||||
| ENSP00000383638 | 233 | 0 | NT_113966 | 20948 | 34300 | ||||||||
| ENSP00000383641 | 256 | 0 | NT_113966 | 20945 | 36402 | ||||||||
| ENSP00000383546 | 189 | 0 | NT_113943 | 43956 | 49839 | ||||||||
| ENSP00000383516 | 348 | 1 | NT_113886 | 39405 | 44175 | ||||||||
| ENSP00000383519 | 369 | 0 | NT_113886 | 39962 | 43972 | ||||||||
| ENSP00000373963 | 634 | 0 | NT_113932 | 1 | 20186 | ||||||||
| ENSP00000373962 | 605 | 0 | NT_113932 | 2 | 18142 | ||||||||
| ENSP00000374375 | 262 | 0 | NT_113932 | 20374 | 28069 | ||||||||
| ENSP00000383573 | 96 | 0 | NT_113932 | 84834 | 87508 | ||||||||
There are total 95382 items. /
This page number is 1 of 3180


