IMS Browser
List of IMSs
| Entry Name | Gene | Length (aa) | Type | Normal sequence | Origins | Disease (OMIM Terms) | |||
| OMIM | PMD | SWISSPROT | MSIPI | ||||||
| IMS000001 | ALDH2, ALDH2_HUMAN | 517 | Point | ENSP00000261866 | GO | GO | GO | GO | 100650 |
| IMS000002 | CHRNA1, ACHRD | 375 | Point | ENSP00000339729 | GO | 100690 | |||
| IMS000003 | CHRNA1, ACHA_HUMAN | 15 | Deletion | ENSP00000371798 | GO | 100690, 100710, 100725 | |||
| IMS000004 | CHRNB1, ACHB_HUMAN | 501 | Point | ENSP00000325379 | GO | 100710 | |||
| IMS000005 | CHRNB1, ACHB_HUMAN | 13 | Deletion | ENSP00000325379 | GO | 100710 | |||
| IMS000006 | CHRNE, ACHE_HUMAN | 59 | Deletion | ENSP00000331062 | GO | 100710, 100725 | |||
| IMS000007 | RAPSN, RAPSN_HUMAN | 49 | Deletion | ENSP00000306670 | GO | 100710, 100725, 601592 | |||
| IMS000008 | CHRNA1, ACHRD | 13 | Deletion | ENSP00000374547 | GO | 100690, 100710, 100725 | |||
| IMS000009 | CHRND, ACHD_HUMAN | 79 | Deletion | ENSP00000222543 | GO | 100710, 100725 | |||
| IMS000010 | CHRNA1, ACHRD | 377 | Point | ENSP00000374547 | GO | 100720 | |||
| IMS000011 | CHRNA1, ACHA_HUMAN | 457 | Point | ENSP00000371798 | GO | 100720 | |||
| IMS000012 | RAPSN, RAPSN_HUMAN | 412 | Point | ENSP00000304586 | GO | 100725 | |||
| IMS000013 | CHRNA1, ACHRD | 377 | Point | ENSP00000374547 | GO | 100725 | |||
| IMS000014 | CHRNA1, ACHA_HUMAN | 457 | Point | ENSP00000371798 | GO | 100725 | |||
| IMS000015 | RAPSN, RAPSN_HUMAN | 353 | Point | ENSP00000306670 | GO | 100725 | |||
| IMS000016 | CHRNA1, ACHA_HUMAN | 482 | Point | ENSP00000304675 | GO | 100725 | |||
| IMS000017 | CHRNA1, ACHRD | 375 | Point | ENSP00000339729 | GO | 100725 | |||
| IMS000018 | RAPSN, RAPSN_HUMAN | 412 | Point | ENSP00000304586 | GO | 100725 | |||
| IMS000019 | CHRND, ACHD_HUMAN | 517 | Point | ENSP00000222543 | GO | 100725 | |||
| IMS000020 | CHRNG, ACHG_HUMAN | 45 | Stop | ENSP00000248572 | GO | 100730 | |||
| IMS000021 | CHRNG, ACHG_HUMAN | 5 | Deletion | ENSP00000248572 | GO | 100730 | |||
| IMS000022 | ASCL1, ASCL1_HUMAN | 19 | Deletion | ENSP00000338842 | GO | 100790 | |||
| IMS000023 | ACTG1, ACTG_HUMAN | 375 | Point | ENSP00000369159 | GO | GO | GO | 102560, 604717 | |
| IMS000024 | ACTG1, DFNA20 | 198 | Point | IPI00641955.1 | GO | 102560 | |||
| IMS000025 | ACTG1, DFNA20 | 146 | Point | IPI00746089.1 | GO | 102560 | |||
| IMS000026 | ACTG1, ACTG_HUMAN | 375 | Point | ENSP00000369159 | GO | GO | 102560, 604717 | ||
| IMS000027 | ACTG1, DFNA20 | 198 | Point | IPI00641955.1 | GO | 102560 | |||
| IMS000028 | ACTG1, DFNA20 | 146 | Point | IPI00746089.1 | GO | 102560 | |||
| IMS000029 | ACTG1, ACTG_HUMAN | 375 | Point | ENSP00000369159 | GO | GO | 102560, 604717 | ||
| IMS000030 | ACTG1, ACTG_HUMAN | 375 | Point | ENSP00000369159 | GO | GO | 102560, 604717 | ||
There are total 253019 items. /
This page number is 1 of 8434


