MSIPI Browser
List of MSIPI entries
| Name | Gene | Comment | Variation | Length (aa) |
| IPI00000001.2 | STAU1 | Isoform Long of Double-stranded RNA-binding protein Staufen homolog 1 | SNP[588,k,155,K] SNP[612,l,165,L] SNP[632,p,165,L] SNP[672,m,544,M] SNP[724,t,544,M] CON[763,R,359,A] | 771 |
| IPI00000005.1 | NRAS | GTPase NRas | SNP[220,t,35,T] SNP[248,q,61,Q] SNP[281,r,61,Q] | 293 |
| IPI00000006.1 | HRAS | GTPase HRas | SNP[212,h,27,H] SNP[259,i,36,I] SNP[286,k,61,Q] SNP[319,q,61,Q] | 331 |
| IPI00000012.4 | SLC30A10 | Isoform 1 of Zinc transporter 10 | SP[498,Y,30,Y] SNP[570,a,303,A] SNP[625,t,303,A] SNP[688,p,311,P] | 699 |
| IPI00000013.1 | CTSL2 | Cathepsin L2 | SP[336,V,18,V] SNP[371,a,81,G] SNP[411,g,81,G] SNP[451,r,81,G] CON[491,P,81,G] | 506 |
| IPI00000015.2 | SFRS4 | Splicing factor, arginine/serine-rich 4 | SNP[504,g,178,G] SNP[514,r,195,R] SNP[524,i,251,S] SNP[533,n,251,S] SNP[542,s,251,S] SNP[551,d,253,E] SNP[560,e,253,E] SNP[567,a,338,G] SNP[576,g,338,G] SNP[584,g,356,G] SNP[589,s,356,G] SNP[596,c,371,R] SNP[606,r,371,R] SNP[615,e,416,E] SNP[628,k,416,E] SNP[651,e,438,Q] SNP[670,q,438,Q] SNP[680,r,445,R] CON[703,D,35,N] | 726 |
| IPI00000017.1 | - | Orf1 5' to PD-ECGF/TP protein | 55 | |
| IPI00000020.1 | ODF3B | Orf3 5' of PD-ECGF/TP protein | M[159,T,85,T] | 182 |
| IPI00000021.5 | - | LOC440836 protein (Fragment) | 241 | |
| IPI00000023.4 | GABRG2 | Gamma-aminobutyric acid receptor subunit gamma-2 | SNP[513,n,105,N] SNP[592,a,118,A] SNP[619,n,196,N] SNP[679,s,209,S] SNP[701,f,240,F] SNP[722,i,240,F] SNP[769,h,357,H] SNP[813,r,357,H] SNP[838,w,55,W] SNP[886,q,82,R] SNP[952,r,82,R] CON[1056,M,120,T] CON[1072,S,181,T] | 1106 |
| IPI00000024.2 | PCDH1 | Isoform 1 of Protocadherin-1 | SNP[1085,g,1013,G] SNP[1117,h,25,H] SNP[1145,p,25,H] SNP[1185,d,498,D] SNP[1299,a,514,A] SNP[1397,t,514,A] SNP[1477,a,712,A] SNP[1523,t,712,A] SNP[1553,d,734,E] SNP[1612,e,734,E] SNP[1687,a,750,A] SNP[1733,e,928,E] SNP[1757,k,928,E] CON[1798,A,147,G] CON[1858,T,262,S] | 1875 |
| IPI00000026.5 | CAMK1G | Isoform 1 of Calcium/calmodulin-dependent protein kinase type 1G | SNP[511,l,110,L] SNP[554,m,110,L] SNP[587,r,142,R] SNP[664,p,218,P] SNP[704,e,259,E] SNP[738,q,259,E] SNP[756,p,262,P] SNP[771,n,309,N] SNP[793,i,329,V] SNP[863,v,329,V] SNP[929,p,435,S] SNP[944,s,435,S] SNP[965,i,69,I] SNP[984,v,69,I] CON[1038,N,427,S] | 1041 |
| IPI00000027.3 | ADCYAP1 | cDNA FLJ56302, highly similar to Pituitary adenylate cyclase-activating polypep | M[317,F,15,F] SNP[368,k,152,V] SNP[475,k,160,S] SNP[529,a,28,V] SNP[547,t,28,V] SNP[568,l,31,V] SNP[582,a,42,S] SNP[627,d,54,L] SNP[660,g,54,L] SNP[719,k,152,V] SNP[826,k,160,S] SNP[880,a,28,V] SNP[898,t,28,V] SNP[919,l,31,V] SNP[933,a,42,S] SNP[978,d,54,L] SNP[1011,g,54,L] | 1027 |
| IPI00000030.1 | PPP2R5D | Isoform Delta-1 of Serine/threonine-protein phosphatase 2A 56 kDa regulatory su | SNP[629,p,402,P] SNP[652,l,470,L] SNP[677,p,470,L] | 686 |
| IPI00000033.5 | MLLT3 | cDNA FLJ58676, highly similar to Protein AF-9 | SNP[628,s,156,L] SNP[647,s,171,R] SNP[652,g,173,K] SNP[665,s,173,K] | 675 |
| IPI00000035.1 | VN1R3 | Vomeronasal type-1 receptor 3 | SP[313,Q,41,Q] | 333 |
| IPI00000041.1 | RHOB | Rho-related GTP-binding protein RhoB | SNP[217,f,38,V] SNP[268,v,38,V] SNP[340,r,68,R] SNP[395,l,69,L] | 430 |
| IPI00000044.1 | PDGFB | Platelet-derived growth factor subunit B | SP[243,E,21,E] SNP[291,v,151,V] SNP[315,e,198,E] SNP[325,p,219,P] SNP[337,i,88,I] SNP[358,v,88,I] CON[374,E,101,T] CON[390,C,105,E] CON[404,C,107,S] | 406 |
| IPI00000045.1 | IL1RN | Isoform 1 of Interleukin-1 receptor antagonist protein | SNP[181,a,124,A] SNP[231,t,124,A] SNP[296,m,23,T] SNP[323,t,23,T] SNP[343,a,57,A] | 375 |
| IPI00000046.1 | KCNQ1DN | KCNQ1 downstream neighbor protein | 68 | |
| IPI00000047.2 | TMCO4 | Isoform 2 of Transmembrane and coiled-coil domain-containing protein 4 | 594 | |
| IPI00000048.2 | IL20 | Interleukin-20 | SP[178,L,25,L] SNP[211,q,107,R] SNP[239,r,107,R] SNP[267,q,155,Q] CON[314,D,48,E] CON[328,S,126,C] | 343 |
| IPI00000049.3 | TNFSF10 | Putative uncharacterized protein TNFSF10 | SP[301,V,33,V] | 316 |
| IPI00000051.4 | PFDN1 | Prefoldin subunit 1 | SNP[129,g,104,S] SNP[145,s,104,S] SNP[167,s,78,S] CON[178,V,86,I] | 184 |
| IPI00000057.1 | COG2 | Conserved oligomeric Golgi complex subunit 2 | SNP[747,t,236,T] SNP[800,h,288,R] SNP[862,r,288,R] SNP[890,k,304,N] SNP[943,n,304,N] SNP[1019,d,338,D] SNP[1070,n,338,D] SNP[1123,f,340,F] SNP[1155,i,346,I] SNP[1182,v,346,I] SNP[1222,s,569,S] SNP[1257,i,589,V] SNP[1282,v,589,V] SNP[1310,l,88,L] | 1325 |
| IPI00000058.1 | KCNJ13 | Inward rectifier potassium channel 13 | SNP[370,i,175,T] SNP[417,t,175,T] SNP[461,p,290,P] SNP[486,q,290,P] SNP[509,c,309,G] SNP[525,g,309,G] | 536 |
| IPI00000059.2 | CD58 | LFA-3 | SP[164,F,29,F] | 192 |
| IPI00000060.1 | - | 7 kDa protein | 68 | |
| IPI00000070.1 | LDLR | Low-density lipoprotein receptor | SP[862,D,25,D] SNP[891,c,105,P] SNP[926,r,105,P] SNP[979,a,166,A] SNP[1017,c,27,C] SNP[1035,l,306,S] SNP[1069,s,306,S] SNP[1107,c,313,C] SNP[1147,c,352,C] SNP[1201,a,391,A] SNP[1232,t,391,A] SNP[1256,i,398,I] SNP[1282,m,429,V] SNP[1316,v,429,V] SNP[1352,a,431,A] SNP[1386,t,431,A] SNP[1419,i,441,I] SNP[1459,r,449,R] SNP[1501,i,468,V] SNP[1557,v,468,V] SNP[1616,r,471,R] SNP[1663,m,523,V] SNP[1694,v,523,V] SNP[1741,p,539,P] SNP[1749,d,546,G] SNP[1788,g,546,G] SNP[1830,d,549,G] SNP[1869,g,549,G] SNP[1923,h,564,N] SNP[1962,n,564,N] SNP[2002,g,565,G] SNP[2041,v,565,G] SNP[2089,l,575,L] SNP[2127,n,591,N] SNP[2157,t,62,T] SNP[2197,n,640,N] SNP[2263,v,653,V] SNP[2314,c,667,C] SNP[2375,y,667,C] SNP[2425,l,685,P] SNP[2470,p,685,P] SNP[2515,s,685,P] SNP[2550,a,719,V] SNP[2575,v,719,V] SNP[2607,i,726,T] SNP[2632,t,726,T] SNP[2651,r,744,R] SNP[2712,q,814,R] SNP[2755,r,814,R] SNP[2786,c,828,Y] SNP[2823,y,828,Y] | 2845 |
| IPI00000073.1 | EGF | Pro-epidermal growth factor | SP[1209,A,22,A] SNP[1294,f,1043,L] SNP[1333,l,1043,L] SNP[1357,l,1063,L] SNP[1368,a,1084,A] SNP[1398,g,1084,A] SNP[1451,p,1136,Q] SNP[1517,c,1146,C] SNP[1573,s,1146,C] SNP[1611,n,1174,T] SNP[1703,t,1174,T] SNP[1810,h,151,H] SNP[1865,y,151,H] SNP[1901,d,186,D] SNP[1933,h,186,D] SNP[1985,d,257,D] SNP[2030,h,257,D] SNP[2053,h,292,L] SNP[2081,l,292,L] SNP[2109,h,365,H] SNP[2175,k,431,R] SNP[2256,r,431,R] SNP[2329,e,460,E] SNP[2406,a,516,A] SNP[2432,i,597,I] SNP[2453,v,597,I] SNP[2483,r,638,S] SNP[2524,s,638,S] SNP[2575,c,659,C] SNP[2606,a,691,A] SNP[2659,i,708,I] SNP[2695,m,708,I] SNP[2705,g,723,G] SNP[2746,r,723,G] SNP[2821,k,757,K] SNP[2832,s,766,S] SNP[2851,d,784,D] SNP[2887,v,784,D] SNP[2946,m,842,M] SNP[2998,t,842,M] SNP[3018,i,88,I] SNP[3064,e,920,V] SNP[3139,v,920,V] SNP[3201,d,981,D] SNP[3252,e,981,D] | 3282 |
There are total 132632 items. /
This page number is 1 of 4422


