SwissProt Browser
List of SwissProt protiens
| Name | Genenames | # of polymorphisms | # of isoforms | # of PDBs | Length (aa) | IHP | ||
| P31946 | 1433B_HUMAN | YWHAB | 0 | 1 | 0 | 246 | ENSP00000361930 | |
| P62258 | 1433E_HUMAN | YWHAE | 0 | 0 | 0 | 255 | ENSP00000264335 | |
| Q04917 | 1433F_HUMAN | YWHAH | 0 | 0 | 0 | 246 | ENSP00000248975 | |
| P61981 | 1433G_HUMAN | YWHAG | 0 | 0 | 0 | 247 | ENSP00000306330 | |
| P31947 | 1433S_HUMAN | SFN | HME1 | 1 | 1 | 0 | 248 | ENSP00000340989 |
| P27348 | 1433T_HUMAN | YWHAQ | 0 | 0 | 0 | 245 | ENSP00000371267 | |
| P63104 | 1433Z_HUMAN | YWHAZ | 0 | 0 | 0 | 245 | ENSP00000379287 | |
| P30443 | 1A01_HUMAN | HLA-A | HLAA | 9 | 0 | 0 | 365 | P30443 |
| P01892 | 1A02_HUMAN | HLA-A | HLAA | 22 | 0 | 0 | 365 | P01892 |
| P04439 | 1A03_HUMAN | HLA-A | HLAA | 16 | 0 | 0 | 365 | ENSP00000379873 |
| P13746 | 1A11_HUMAN | HLA-A | HLAA | 7 | 1 | 0 | 365 | P13746 |
| Q96QU6 | 1A1L1_HUMAN | ACCS | PHACS | 5 | 0 | 0 | 501 | ENSP00000263776 |
| Q4AC99 | 1A1L2_HUMAN | 0 | 0 | 0 | 568 | Q4AC99 | ||
| P30447 | 1A23_HUMAN | HLA-A | HLAA | 3 | 0 | 0 | 365 | P30447 |
| P05534 | 1A24_HUMAN | HLA-A | HLAA | 12 | 0 | 0 | 365 | P05534 |
| P18462 | 1A25_HUMAN | HLA-A | HLAA | 2 | 0 | 0 | 365 | P18462 |
| P30450 | 1A26_HUMAN | HLA-A | HLAA | 19 | 0 | 0 | 365 | P30450 |
| P30512 | 1A29_HUMAN | HLA-A | HLAA | 2 | 0 | 0 | 365 | P30512 |
| P16188 | 1A30_HUMAN | HLA-A | HLAA | 8 | 0 | 0 | 365 | P16188 |
| P16189 | 1A31_HUMAN | HLA-A | HLAA | 4 | 0 | 0 | 365 | P16189 |
There are total 20335 items. /
This page number is 1 of 1017


