Human Genome Browser
List of Contigs
| Name | Chromosome | Genome Browser | Length (bp) |
| NW_924584 | N/A | [ SNU Genome Browser ] | 38,429,485 |
| NW_924595 | N/A | [ SNU Genome Browser ] | 48,011 |
| NW_924884 | N/A | [ SNU Genome Browser ] | 44,859,570 |
| NW_924895 | N/A | [ SNU Genome Browser ] | 116,434 |
| NW_924907 | N/A | [ SNU Genome Browser ] | 1,105,071 |
| NW_924606 | N/A | [ SNU Genome Browser ] | 3,630,937 |
| NW_924617 | N/A | [ SNU Genome Browser ] | 4,499 |
| NW_924628 | N/A | [ SNU Genome Browser ] | 6,772 |
| NW_924639 | N/A | [ SNU Genome Browser ] | 19,042 |
| NW_924650 | N/A | [ SNU Genome Browser ] | 1,100 |
| NW_924661 | N/A | [ SNU Genome Browser ] | 1,100 |
| NW_924672 | N/A | [ SNU Genome Browser ] | 315,798 |
| NW_924685 | N/A | [ SNU Genome Browser ] | 1,702,064 |
| NW_924696 | N/A | [ SNU Genome Browser ] | 480,182 |
| NW_924707 | N/A | [ SNU Genome Browser ] | 4,544 |
| NW_924718 | N/A | [ SNU Genome Browser ] | 7,429 |
| NW_924729 | N/A | [ SNU Genome Browser ] | 7,464 |
| NW_924740 | N/A | [ SNU Genome Browser ] | 3,885 |
| NW_924751 | N/A | [ SNU Genome Browser ] | 4,483 |
| NW_924762 | N/A | [ SNU Genome Browser ] | 1,375 |
There are total 6631 items. /
This page number is 1 of 332


