Human Genome Browser
List of Contigs
| Name | Chromosome | Genome Browser | Length (bp) |
| NW_001837931 | N/A | [ SNU Genome Browser ] | 25,438,278 |
| NW_001837957 | N/A | [ SNU Genome Browser ] | 26,442 |
| NW_001837958 | N/A | [ SNU Genome Browser ] | 23,488 |
| NW_001837959 | N/A | [ SNU Genome Browser ] | 4,425 |
| NW_001837960 | N/A | [ SNU Genome Browser ] | 4,285 |
| NW_001837961 | N/A | [ SNU Genome Browser ] | 26,073 |
| NW_001837962 | N/A | [ SNU Genome Browser ] | 496,333 |
| NW_001837932 | N/A | [ SNU Genome Browser ] | 7,623,348 |
| NW_001837963 | N/A | [ SNU Genome Browser ] | 3,678 |
| NW_001837933 | N/A | [ SNU Genome Browser ] | 13,486 |
| NW_001837964 | N/A | [ SNU Genome Browser ] | 11,667 |
| NW_001837934 | N/A | [ SNU Genome Browser ] | 5,356 |
| NW_001837965 | N/A | [ SNU Genome Browser ] | 15,701 |
| NW_001837935 | N/A | [ SNU Genome Browser ] | 11,055 |
| NW_001837966 | N/A | [ SNU Genome Browser ] | 4,720 |
| NW_001837967 | N/A | [ SNU Genome Browser ] | 4,317 |
| NW_001837968 | N/A | [ SNU Genome Browser ] | 3,733 |
| NW_001837969 | N/A | [ SNU Genome Browser ] | 5,971 |
| NW_001837936 | N/A | [ SNU Genome Browser ] | 115,349 |
| NW_001837970 | N/A | [ SNU Genome Browser ] | 9,454 |
There are total 4530 items. /
This page number is 1 of 227


