Human Genome Browser
List of Contigs
| Name | Chromosome | Genome Browser | Length (bp) |
| NT_113796 | N/A | [ SNU Genome Browser ] | 201,709 |
| NT_077912 | N/A | [ SNU Genome Browser ] | 153,649 |
| NT_113797 | N/A | [ SNU Genome Browser ] | 126,477 |
| NT_113798 | N/A | [ SNU Genome Browser ] | 38,311 |
| NT_077932 | N/A | [ SNU Genome Browser ] | 127,263 |
| NT_113799 | N/A | [ SNU Genome Browser ] | 185,320 |
| NT_077933 | N/A | [ SNU Genome Browser ] | 170,669 |
| NT_079483 | N/A | [ SNU Genome Browser ] | 172,789 |
| NT_113870 | N/A | [ SNU Genome Browser ] | 145,186 |
| NT_079485 | N/A | [ SNU Genome Browser ] | 194,615 |
| NT_079497 | N/A | [ SNU Genome Browser ] | 78,698 |
| NT_086586 | N/A | [ SNU Genome Browser ] | 189,539 |
| NT_113871 | N/A | [ SNU Genome Browser ] | 197,748 |
| NT_032977 | N/A | [ SNU Genome Browser ] | 73,835,825 |
| NT_086602 | N/A | [ SNU Genome Browser ] | 259,514 |
| NT_034398 | N/A | [ SNU Genome Browser ] | 281,532 |
| NT_113872 | N/A | [ SNU Genome Browser ] | 183,763 |
| NT_113873 | N/A | [ SNU Genome Browser ] | 51,825 |
| NT_113874 | N/A | [ SNU Genome Browser ] | 136,815 |
| NT_113875 | N/A | [ SNU Genome Browser ] | 114,056 |
There are total 368 items. /
This page number is 1 of 19


