Human Genome Browser
List of Contigs
| Name | Chromosome | Genome Browser | Length (bp) |
| NT_113887 | N/A | [ SNU Genome Browser ] | 3,994 |
| NT_113947 | N/A | [ SNU Genome Browser ] | 4,262 |
| NT_113903 | N/A | [ SNU Genome Browser ] | 12,854 |
| NT_113908 | N/A | [ SNU Genome Browser ] | 13,036 |
| NT_113940 | N/A | [ SNU Genome Browser ] | 19,187 |
| NT_113917 | N/A | [ SNU Genome Browser ] | 19,840 |
| NT_113963 | N/A | [ SNU Genome Browser ] | 24,360 |
| NT_113876 | N/A | [ SNU Genome Browser ] | 25,994 |
| NT_113950 | N/A | [ SNU Genome Browser ] | 28,709 |
| NT_113946 | N/A | [ SNU Genome Browser ] | 31,181 |
| NT_113920 | N/A | [ SNU Genome Browser ] | 35,155 |
| NT_113911 | N/A | [ SNU Genome Browser ] | 36,148 |
| NT_113907 | N/A | [ SNU Genome Browser ] | 37,175 |
| NT_113937 | N/A | [ SNU Genome Browser ] | 37,443 |
| NT_113941 | N/A | [ SNU Genome Browser ] | 37,498 |
| NT_113909 | N/A | [ SNU Genome Browser ] | 38,914 |
| NT_113921 | N/A | [ SNU Genome Browser ] | 39,615 |
| NT_113919 | N/A | [ SNU Genome Browser ] | 40,524 |
| NT_113960 | N/A | [ SNU Genome Browser ] | 40,752 |
| NT_113945 | N/A | [ SNU Genome Browser ] | 41,001 |
There are total 117 items. /
This page number is 1 of 6


