Human Genome Browser
List of Proteins
| Locus name | Gene name | Protein name | Contig name | Position | Length (aa) | Annotation | |
| ENSP00000383523 | NT_113903 | 9607 | 12778 | 204 |
|
||
| ENSP00000375401 | NT_113908 | 7373 | 8827 | 485 |
|
||
| ENSP00000354687 | MT | 3308 | 4264 | 318 |
|
||
| ENSP00000355046 | MT | 4471 | 5512 | 347 |
|
||
| ENSP00000354499 | MT | 5905 | 7446 | 513 |
|
||
| ENSP00000354876 | MT | 7587 | 8270 | 227 |
|
||
| ENSP00000355265 | MT | 8367 | 8573 | 68 |
|
||
| ENSP00000386319 | MT | 8528 | 9208 | 226 |
|
||
| ENSP00000386789 | MT | 9208 | 9988 | 260 |
|
||
| ENSP00000354632 | MT | 8528 | 9208 | 226 |
|
||
| ENSP00000354982 | MT | 9208 | 9988 | 260 |
|
||
| ENSP00000355206 | MT | 10060 | 10405 | 115 |
|
||
| ENSP00000354728 | MT | 10471 | 10767 | 98 |
|
||
| ENSP00000387158 | MT | 10761 | 12138 | 459 |
|
||
| ENSP00000354961 | MT | 10761 | 12138 | 459 |
|
||
| ENSP00000354813 | MT | 12338 | 14149 | 603 |
|
||
| ENSP00000354665 | MT | 14150 | 14674 | 174 |
|
||
| ENSP00000354554 | MT | 14748 | 15882 | 378 |
|
||
| ENSP00000375397 | NT_113917 | 44 | 1112 | 261 |
|
||
| ENSP00000383545 | NT_113917 | 3874 | 4992 | 144 |
|
||
| ENSP00000375396 | NT_113917 | 12173 | 12544 | 123 |
|
||
| ENSP00000375395 | NT_113917 | 12869 | 13279 | 136 |
|
||
| ENSP00000383544 | NT_113917 | 18781 | 19383 | 71 |
|
||
| ENSP00000383537 | NT_113963 | 14107 | 21908 | 375 |
|
||
| ENSP00000383517 | NT_113911 | 14306 | 22346 | 376 |
|
||
| ENSP00000383515 | NT_113911 | 26413 | 27614 | 166 |
|
||
| ENSP00000385817 | NT_113937 | 5645 | 7303 | 37 |
|
||
| ENSP00000375398 | NT_113909 | 12407 | 12730 | 107 |
|
||
| ENSP00000383643 | NT_113960 | 13733 | 15367 | 267 |
|
||
| ENSP00000353540 | NT_113960 | 18050 | 21207 | 99 |
|
||
There are total 47,509 items. /
This page number is 1 of 1584


